Vulnerability · Published Dec 9, 2025 · Assigned by Linux
CVE-2025-40334drm/amdgpu: validate userq buffer virtual address and size
High 7.3
In plain English
A high-severity security flaw in Linux from Linux. There are no confirmed reports of exploitation so far. The chance it is exploited in the next 30 days is estimated at 0.2% (higher than 6% of all known vulnerabilities). Fixed versions are available - upgrade the affected package.
Severity (CVSS 3.1)7.3High
Exploit odds (30 days)0.2%top 94.3% of all CVEs
Exploited in the wildNo reportsnot in CISA KEV
Attack toolingNoneno public tooling known
Official description
In the Linux kernel, the following vulnerability has been resolved: drm/amdgpu: validate userq buffer virtual address and size It needs to validate the userq object virtual address to determine whether it is residented in a valid vm mapping.
Affected packages & fixed versions
| Ecosystem | Package | Fixed in | Advisory |
|---|---|---|---|
| Debian:14 | linux | 6.17.8-1 | DEBIAN-CVE-2025-40334 |
| Ubuntu:25.10 | linux | 6.17.0-14.14 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-allwinner-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-aws | 6.17.0-1007.7 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-aws-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-aws-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-aws-6.17 | 6.17.0-1007.7~24.04.1 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-aws-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-aws-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-azure | 6.17.0-1008.8 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-azure-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-azure-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-azure-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-azure-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-azure-fde | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-azure-fde-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-azure-fde-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-azure-fde-6.17 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-azure-fde-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-azure-nvidia-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-gcp | 6.17.0-1007.7 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-gcp-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-gcp-6.11 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-gcp-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-gcp-6.17 | 6.17.0-1008.8~24.04.1 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-gcp-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-gcp-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-hwe-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-hwe-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-hwe-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-hwe-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-lowlatency-hwe-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-lowlatency-hwe-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-lowlatency-hwe-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-nvidia-6.11 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-nvidia-6.17 | 6.17.0-1008.8 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-nvidia-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-nvidia-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-oem-5.17 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-oem-6.0 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-oem-6.1 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-oem-6.11 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-oem-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-oem-6.17 | 6.17.0-1011.11 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-oem-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-oem-6.8 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-oracle | 6.17.0-1007.7 | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-oracle-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-oracle-6.17 | 6.17.0-1007.7~24.04.1 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-oracle-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-raspi | 6.17.0-1008.8 | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-realtime | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-realtime | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-realtime | 6.17.0-1006.7 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-riscv | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-riscv | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:25.10 | linux-riscv | 6.17.0-14.14.1 | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-riscv-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:24.04:LTS | linux-riscv-6.14 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-riscv-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-starfive-5.19 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-starfive-6.2 | no fix listed | UBUNTU-CVE-2025-40334 |
| Ubuntu:22.04:LTS | linux-starfive-6.5 | no fix listed | UBUNTU-CVE-2025-40334 |
Affected products (as reported)
| Vendor | Product | Versions |
|---|---|---|
| Linux | Linux | 5501117d24a38dadff3dbd8d3102559b27929668 – before 5a577de86c4a1c67ca405571d6ef84e65c6897d15501117d24a38dadff3dbd8d3102559b27929668 – before 9e46b8bb0539d7bc9a9e7b3072fa4f6082490392fbf136b932358da1c65eb6fedd064a33a7a96aaa – before 9e46b8bb0539d7bc9a9e7b3072fa4f6082490392 |
| Linux | Linux | 6.16 |