dnsmasq
Products
| Product | CVEs | Exploited | Latest |
|---|---|---|---|
| dnsmasq | 6 | – | May 11, 2026 |
| dnsmasq-utils | 1 | – | Feb 5, 2026 |
Exploited and recent CVEs
- CVE-2026-5172 CVE-2026-5172 2.7%
- CVE-2026-4893 CVE-2026-4893 1.8%
- CVE-2026-4892 CVE-2026-4892 0.8%
- CVE-2026-4891 CVE-2026-4891 6.4%
- CVE-2026-4890 CVE-2026-4890 8.8%
- CVE-2026-2291 CVE-2026-2291 0.6%
- CVE-2020-37127 dnsmasq-utils 2.79-1 - 'dhcp_release' Denial of Service 0.2%