Uniong

Products

ProductCVEsExploitedLatest
WebITR12–Oct 20, 2026

Exploited and recent CVEs

  • CVE-2026-113404 High 8.8 Uniong|WebITR - Insecure Deserialization 0.4%
  • CVE-2025-13771 Medium 6.5 Uniong|WebITR - Arbitrary File Read 0.5%
  • CVE-2025-13770 Medium 6.5 Uniong|WebITR - SQL Injection 0.3%
  • CVE-2025-13769 Medium 6.5 Uniong|WebITR - SQL Injection 0.3%
  • CVE-2025-13768 High 7.5 Uniong|WebITR - Authorization Bypass 0.4%
  • CVE-2025-9259 Medium 6.5 Uniong|WebITR - Arbitrary File Reading through Path Traversal 0.6%
  • CVE-2025-9258 Medium 6.5 Uniong|WebITR - Arbitrary File Reading through Path Traversal 0.6%
  • CVE-2025-9257 Medium 6.5 Uniong|WebITR - Arbitrary File Reading through Path Traversal 0.6%
  • CVE-2025-9256 Medium 6.5 Uniong|WebITR - Arbitrary File Reading through Path Traversal 0.6%
  • CVE-2025-9255 High 7.5 Uniong|WebITR - SQL Injection 0.5%
  • CVE-2025-9254 Critical 9.8 Uniong|WebITR - Missing Authentication 0.6%
  • CVE-2024-8586 Medium 6.1 Uniong WebITR - Open Redirect 0.4%