Ragic

Products

ProductCVEsExploitedLatest
Enterprise Cloud Database9–Sep 9, 2026
No-Code Database Builder 1–Nov 3, 2023

Exploited and recent CVEs

  • CVE-2026-87747 Medium 4.9 Ragic|Enterprise Cloud Database - Arbitrary File Read 0.6%
  • CVE-2026-15553 Medium 5.3 Ragic|Enterprise Cloud Database - Arbitrary File Upload 0.4%
  • CVE-2026-15552 Medium 6.1 Ragic|Enterprise Cloud Database - Stored Cross-Site Scripting 0.3%
  • CVE-2025-15016 Critical 9.8 Ragic|Enterprise Cloud Database - Hard-coded Cryptographic Key 0.5%
  • CVE-2025-15015 High 7.5 Ragic|Enterprise Cloud Database - Arbitrary File Read 0.6%
  • CVE-2025-11675 High 7.2 Ragic|Enterprise Cloud Database - Arbitrary File Upload 0.6%
  • CVE-2024-9985 Critical 10.0 Ragic Enterprise Cloud Database - Arbitrary File Upload 0.6%
  • CVE-2024-9984 Critical 9.8 Ragic Enterprise Cloud Database - Missing Authentication 0.6%
  • CVE-2024-9983 High 7.5 Ragic Enterprise Cloud Database - Arbitrary File Read through Path Traversal 0.7%
  • CVE-2023-41343 Medium 5.4 Ragic No-Code Database Builder - Stored XSS 0.4%