Vulnerability · Published May 2, 2025 · Assigned by Linux
CVE-2023-53077drm/amd/display: fix shift-out-of-bounds in CalculateVMAndRowBytes
High 7.8
In plain English
A high-severity security flaw in Linux from Linux. There are no confirmed reports of exploitation so far. The chance it is exploited in the next 30 days is estimated at 0.2% (higher than 12% of all known vulnerabilities). Fixed versions are available - upgrade the affected package.
Official description
In the Linux kernel, the following vulnerability has been resolved: drm/amd/display: fix shift-out-of-bounds in CalculateVMAndRowBytes [WHY] When PTEBufferSizeInRequests is zero, UBSAN reports the following warning because dml_log2 returns an unexpected negative value: shift exponent 4294966273 is too large for 32-bit type 'int' [HOW] In the case PTEBufferSizeInRequests is zero, skip the dml_log2() and assign the result directly.
Affected packages & fixed versions
| Ecosystem | Package | Fixed in | Advisory |
|---|---|---|---|
| Debian:12 | linux | 6.1.25-1 | DEBIAN-CVE-2023-53077 |
| Debian:13 | linux | 6.1.25-1 | DEBIAN-CVE-2023-53077 |
| Debian:14 | linux | 6.1.25-1 | DEBIAN-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux | 5.15.0-79.86 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-allwinner-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-aws | 5.15.0-1042.47 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-aws-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-aws-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-aws-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure | 5.15.0-1045.52 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure-fde | 5.15.0-1045.52.1 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure-fde-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-azure-fde-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-gcp | 5.15.0-1039.47 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-gcp-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-gcp-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-gcp-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-gke | 5.15.0-1039.44 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-gkeop | 5.15.0-1025.30 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-hwe-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-hwe-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-hwe-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-ibm | 5.15.0-1035.38 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-intel-iotg | 5.15.0-1037.42 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-kvm | 5.15.0-1039.44 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-lowlatency | 5.15.0-79.88 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-lowlatency-hwe-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-lowlatency-hwe-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-lowlatency-hwe-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-nvidia | 5.15.0-1030.30 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-nvidia-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-nvidia-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-nvidia-tegra | 5.15.0-1016.16 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-nvidia-tegra-igx | 5.15.0-1002.2 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-oem-5.17 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-oem-6.0 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-oem-6.1 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-oem-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-oracle | 5.15.0-1040.46 | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-oracle-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-raspi | 5.15.0-1035.38 | UBUNTU-CVE-2023-53077 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-realtime | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:24.04:LTS | linux-realtime | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-riscv | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-riscv-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-riscv-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-starfive-5.19 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-starfive-6.2 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-starfive-6.5 | no fix listed | UBUNTU-CVE-2023-53077 |
| Ubuntu:22.04:LTS | linux-xilinx-zynqmp | 5.15.0-1025.29 | UBUNTU-CVE-2023-53077 |
Affected products (as reported)
| Vendor | Product | Versions |
|---|---|---|
| Linux | Linux | 6725a88f88a7e922e91c45bf83d320487810c192 – before 7257070be70e19a9138f39009c1a26c83a8a7cfa6725a88f88a7e922e91c45bf83d320487810c192 – before bec1bea2fa974e63f6059c33edde669c7894d0bc6725a88f88a7e922e91c45bf83d320487810c192 – before a16394b5d661afec9a264fecac3abd87aea439ea6725a88f88a7e922e91c45bf83d320487810c192 – before e12b95680821b9880cd9992c0f3555389363604f6725a88f88a7e922e91c45bf83d320487810c192 – before 031f196d1b1b6d5dfcb0533b431e3ab1750e6189 |
| Linux | Linux | 5.9 |
References
- https://git.kernel.org/stable/c/7257070be70e19a9138f39009c1a26c83a8a7cfa
- https://git.kernel.org/stable/c/bec1bea2fa974e63f6059c33edde669c7894d0bc
- https://git.kernel.org/stable/c/a16394b5d661afec9a264fecac3abd87aea439ea
- https://git.kernel.org/stable/c/e12b95680821b9880cd9992c0f3555389363604f
- https://git.kernel.org/stable/c/031f196d1b1b6d5dfcb0533b431e3ab1750e6189